Oyatsu Club®
Frozen Matcha Buns

1pack (for 10 people)
| Portion size | 1pieces (30g) | |
| Sell by | 365days (Frozen) | |
| Storage condition | Frozen | |
| Per person | Calorie | 74.1Kcal |
| Protain | 1.3g | |
| Fat | 0.2g | |
| Carbohydrate | 16.7g | |
| Sodium | 35mg | |
| moisture | 11.5g | |
| ash | 0.2g | |
| ingredients | ||
| Sugar, red bean, flour, Japanese yam, reduced sugar syrup, matcha, salt, baking powder (sodium hydrogen carbonate) | ||
Frozen Sponge Cake

1pack (for 6 people)
| Portion size | 1pieces (27g) | |
| Sell by | 180days(Frozen) | |
| Storage condition | Frozen | |
| Per person | Calorie | 86Kcal |
| Protain | 1.69g | |
| Fat | 2.2g | |
| Carbohydrate | 16.3g | |
| Sodium | 62.4mg | |
| ingredients | ||
|
Egg, sugar, flour, honey, vegetable fats and oils, emulsifier |
||
Frozen Matcha Sponge Cake

1pack (for 6 people)
※Will be changed to "Cocoa", "red beans" depending on the season.
| Portion size | 1pieces (27g) | |
| Sell by | 180days(Frozen) | |
| Storage condition | Frozen | |
| Per person | Calorie | 93Kcal |
| Protain | 1.7g | |
| Fat | 2.56g | |
| Carbohydrate | 15.9g | |
| Sodium | 81mg | |
| moisture | 6.6g | |
| ash | 0.19g | |
| ingredients | ||
| Egg, sugar, flour, honey, vegetable fat and oil, chlorella、baking powder | ||
Frozen Dorayaki Confectionary

1pack (for 6 people)
| Portion size | 1pieces (45g) | |
| Sell by | 180days(Frozen) | |
| Storage condition | Frozen | |
| Per person | Calorie | 119Kcal |
| Protain | 2.5g | |
| Fat | 0.7g | |
| Carbohydrate | 25.8g | |
| Sodium | 100mg | |
| moisture | 15.8g | |
| ash | 0.2g | |
| ingredients | ||
| Sugar, flour, egg, red bean, honey, isomalto-oligosaccharide, sweet cooking rice wine、baking powder | ||