Oyatsu Club®
Madeleine

1pack (for 6 people)
| Portion size | 1pieces (27g) | |
| Sell by | 40days | |
| Storage condition | At normal temperature | |
| Per person | Calorie | 76Kcal |
| Protain | 0.93g | |
| Fat | 4.45g | |
| Carbohydrate | 8g | |
| Sodium | 72mg | |
| moisture | 3.1g | |
| ash | 0.13g | |
| ingredients | ||
| Flour, eggs, sugar, margarine, vegetable oil, emulsifier, sorbit, corn starch, baking powder, scents | ||
Ningyo Yaki

1pack (for 6 people)
| Portion size | 1pieces (25g) | |
| Sell by | 60days | |
| Storage condition | At normal temperature | |
| Per person | Calorie | 87.9Kcal |
| Protain | 1.8g | |
| Fat | 1.0g | |
| Carbohydrate | 17.9g | |
| Sodium | 50mg | |
| moisture | 6g | |
| ash | 0.2g | |
| ingredients | ||
| Flour, sugar, red bean paste, egg, vegetable oil, emulsifier,(soy beans, milk derivatives ), salt, baking powder | ||
Hatsukari

1pack (for 6 people)
| Portion size | 1pieces (24g) | |
| Sell by | 60days | |
| Storage condition | At normal temperature | |
| Per person | Calorie | 103Kcal |
| Protain | 1.98g | |
| Fat | 1.77g | |
| Carbohydrate | 19.74g | |
| Sodium | 99mg | |
| moisture | 6.3g | |
| ash | 0.18g | |
| ingredients | ||
| White bean paste, flour, egg, sugar, margarine, baking powder | ||
Frozen Steamed Buns

1pack (for 10 people)
| Portion size | 1pieces (30g) | |
| Sell by | 365days (Frozen) | |
| Storage condition | Frozen | |
| Per person | Calorie | 73.8Kcal |
| Protain | 1.2g | |
| Fat | 0.2g | |
| Carbohydrate | 16.6g | |
| Sodium | 36.5mg | |
| moisture | 11.6g | |
| ash | 0.2g | |
| ingredients | ||
| Sugar, red bean paste, flour, sake lees, sweet potato, reduced sugar syrup, salt, baking powder (sodium hydrogen carbonate) | ||